AC | alternating current |
ASTM | American Society for testing Materials |
Bq | becquerel |
C | degree(s) Celsius |
cc | cubic centimeter |
cg | centigram(s) |
cm | centimeter(s) |
cm2 | square centimeter(s) |
cm3 | cubic centimeter(s) |
cN | centinewton(s) |
DC | direct current |
g | gram(s) |
Hz | Hertz |
IR | infra-red |
kcal | kilocalorie(s) |
kg | kilogram(s) |
kgf | kilogram force |
kN | kilonewton(s) |
kPa | kilopascal(s) |
KV | kilovolt(s) |
KVA | kilovolts(s) –ampere(s) |
Kvar | kilovolts(s) –ampere(s) |
KW | kilowatt(s) |
1 | litre(s) |
m | metre(s) |
m- | meta- |
m2 | square meter(s) |
nCi | microcurie |
mm | millimeter |
mN | millinewton(s) |
MPa | megapascal(s) |
N | Newton(s) |
No. | Number |
o- | ortho- |
p- | para- |
t | tonne(s) |
UV | ultra-violet |
V | volt(s) |
Vol. | Volume |
W | watt(s) |
% | Percent |
xo | x degree(s) |
Examples
1500g/m2 means one thousand five hundred grams per square metre
15oC means fifteen degree Celsius